Displaying Page: 1 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
XRCGB16M000FXN01R0 | Series Xrcgb 8pf 16mhz 40ppm -30?C~+85?C Smd/Smt Crystals | Crystals | N/A | Avl | RFQ |
CSTCR4M91G55-R0 | Cstcr 4.910 Mhz 2.5 X 2 Mm Built-In Capacitor Smt Resonator | Resonators | N/A | Avl | RFQ |
CSTNE10M0GH5C000R0 | Resonator | Resonators | N/A | Avl | RFQ |
CSTCR5M00G53-R0 | Cstcr Series 5.000mhz ?0.5% 15pf -20?C ~ 80?C 4.50mm X 2.00mm Resonator | Resonators | N/A | Avl | RFQ |
TZB4Z060AA10R00 | N/A | N/A | N/A | Avl | RFQ |
NFL21SP506X1C3D | N/A | N/A | N/A | Avl | RFQ |
XRCGB25M000F3N00R0 | Xrcgb Series 25 Mhz ?30 Ppm 6 Pf -20 To 85 ?C Surface Mount Crystal - Smd-4 | Crystals | N/A | Avl | RFQ |
XRCGB24M000FAN00R0 | Xr Series 24 Mhz ?25 Ppm Resin Sealing Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
XRCGB25M000F2P00R0 | Xr Series 25 Mhz ?20 Ppm Resin Sealing Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
CSTLS10M0G53Z-B0 | Resonators 10mhz +/-0.5%, 25ohm | Resonators | N/A | Avl | RFQ |
XRCHA24M000F0A01R0 | Xrcha Series 24 Mhz 8 Pf ?100 Ppm 80 Ohm Esr Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
XRCGB40M000F4M00R0 | Xrcgb Series 40 Mhz ?45 Ppm 6 Pf -30?C To 85 ?C Surface Mount Crystal - Smd-4 | Crystals | N/A | Avl | RFQ |
IML-0688 | Sensor Fixings & Accessories Fresnel Lens For Ira-S Series | Sensor Fixings & Accessories | N/A | Avl | RFQ |
CSTNE12M5G55Z000R0 | Cstne-G Series Ceramic Resonator 12.500mhz 30ohm Max. 33pf -40? To 125 | Resonators | N/A | Avl | RFQ |
CSTLS32M0X51-B0 | Cstls Series 5 Pf ?0.2 % 50 Ohms 32 Mhz Through Hole Ceramic Resonator | Resonators | N/A | Avl | RFQ |
XRCGB31M250F3M00R0 | Crystals 2.0x1.6x0.65mm 31.25mhz Crystal +/-30ppm Initial Tolerance Hcr2016 | Crystals | N/A | Avl | RFQ |
CSTLS16M0X55-A0 | Cstls-X Series 16mhz -20c To +80c 0.5% Tol Resonator | Resonators | N/A | Avl | RFQ |
BLM15AG102SN1D | N/A | N/A | N/A | Avl | RFQ |
CSTNE12M0G550000R0 | Series Cst ?0.5% -40c ~+ 85c 33pf Smd Chp Resonators | Resonators | N/A | Avl | RFQ |
CSTNE8M00G55Z000R0 | Cst Series -40c To +125c 0.5% Tol 8 Mhz Ceralock Resonators | Resonators | N/A | Avl | RFQ |
CSTLS16M0X55Z-A0 | Ceramic Resonator Built In Capacitor 16 Mhz 30 Pf 0.2% 50 Ohms -20c 80c T/H | Resonators | N/A | Avl | RFQ |
UWE-12/10-Q48NB-C | N/A | N/A | N/A | Avl | RFQ |
BLM31PG601SN1 | N/A | N/A | N/A | Avl | RFQ |
CSTNE8M00GH5C000R0 | Cstne: 8 Mhz 33 Pf -40 To +125?C 3.2 X 1.3mm Piezoelectric Ceramic Resonator | Oscillators | N/A | Avl | RFQ |
DMS-40PC-2-RS-C | Murata Dms-40pc Series Digital Panel Voltmeter Dc, Led Display 4.5-Digits | Process Control | Voltmeters | Avl | RFQ |
580-UVQ-15/7-D24PB-C | N/A | N/A | N/A | Avl | RFQ |
GQM2195C2E5R6BB12D | N/A | N/A | N/A | Avl | RFQ |
LQW15AN1N3C80D | N/A | N/A | N/A | Avl | RFQ |
CSTLS50M0X51-B0 | Cstls 50 Mhz 2.5 X 2 Mm Built-In Capacitor Through Hole Resonator | Resonators | N/A | Avl | RFQ |
97384652 | Cr2032 X | N/A | N/A | Avl | RFQ |
BLM18BB470SN1D | N/A | N/A | N/A | Avl | RFQ |
SR151A150JAA | N/A | N/A | N/A | Avl | RFQ |
7BB-41-2A0 | N/A | N/A | N/A | Avl | RFQ |
XRCGB16M000FXN00R0 | Crystals | Crystals | N/A | Avl | RFQ |
XRCPB25M000F2P00R0 | Xrcpb Series 25 Mhz 6 Pf ?20 Ppm 150 Ohm Esr Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
DMS-BZL3-C | Murata Panel Mount Bezel Assembly For Use With Dms20 | Process Control | Panel Meter Accessories | Avl | RFQ |
GRM319R61E106KA12D | N/A | N/A | N/A | Avl | RFQ |
CSTLS6M00G53-B0 | Cstls 6 Mhz 2.5 X 2 Mm Built-In Capacitor Through Hole Resonator | Resonators | N/A | Avl | RFQ |
XRCGB25M000F3M00R0 | Xr Series 25 Mhz ?30 Ppm 6 Pf -30 To +85 ?C Surface Mount Crystal Unit | Resonators | N/A | Avl | RFQ |
CSTCR4M91G55B-R0 | Cstcr 4.910 Mhz 2.5 X 2 Mm Built-In Capacitor Smt Resonator | Resonators | N/A | Avl | RFQ |
DMS-20PC-0/5-24RL-C | Murata Dms-20pc-0/5-24rl-C , Led Process Meter For Dc Powered, 32mm X 35.1mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
XRCGB26M000F0L00R0 | Xr Series 26 Mhz ?100 Ppm Resin Sealing Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
XRCGB48M000F4M00R0 | Xrcgb Series 48 Mhz 6 Pf ?45 Ppm 100 Ohm Esr -30 To +85?C Smt Crystal Unit | Crystals | N/A | Avl | RFQ |
XRCGB24M000F0L00R0 | Xrcgb Series 24 Mhz ?100 Ppm 6 Pf -30 To +85 ?C Smt Crystal Resonator | Resonators | N/A | Avl | RFQ |
CSTNE16M0VH3C000R0 | Ceralock Resonator | Resonators | N/A | Avl | RFQ |
ACA-20PC-3-AC1-RL-C | Murata Aca-20pc Digital Panel Ammeter Ac, 22.4mm X 35.1mm | Process Control | Ammeters | Avl | RFQ |
XRCGB24M000F2P00R0 | Xrcgb Series 24 Mhz ?20 Ppm -30 To 85 ?C Crystal Oscillator - Smd-4 | Resonators | N/A | Avl | RFQ |
CSTNE11M0G550000R0 | Ceramic Resonator | Resonators | N/A | Avl | RFQ |
NMUSB202MC-R7 | Interface Modules Powered Dual Port Usb Data Isolator | Interface Modules | N/A | Avl | RFQ |
GQM2195C2ER30WB12D | N/A | N/A | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote