Integrated Electromechanicals is the Dc Motors parts provider of choice for numerous customers, our website offering access to dependable products that meet the needs of diverse applications. Here, you can experience top-tier fulfillment options like:
Begin Purchasing the Components You Need Now
If any particular listing you come across grabs your attention, do not hesitate to use our online RFQ forms to request quotes for your comparisons. As our staff works around the clock, you can always expect prompt responses to your submissions. Keeping this in mind, get in touch with a team member today to see how we can help you secure the Dc Motors items you desire.
Displaying Page: 1 of 17
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
DMN29B36G100A | Nidec Brushed Geared, 3 W, 12 V, 39 Ncm, 40 Rpm, 6... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
16DCT 26P1 211E 1 R16 0 30.2 | Portescap Brushed Geared, 3.075 W, 12 V, 0.1196 Nm... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
80181015 | Crouzet Brushless Geared, 80 W, 24 V, 3.4 Nm, 65 R... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
28L28-416E.49 | Portescap, 11 W, 24 V, 21 Mnm, 5600 Rpm, 3mm Shaft... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
12G 88 210E 1002 R13 0 30.25 | Portescap Brushed Geared, 1.8 W, 9 V, 0.0703 Nm, 2... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
22ECP 60 8B 90 01 | Portescap Brushless, 120 W, 24 V, 0.0505 Nm, 8050 ... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
242478 | Maxon Brushed, 15 W, 24 V, 3.67 Ncm, 5860 Rpm, 4mm... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
L149-12-90 | Micromotors Brushed Geared, 12 V, 8 Ncm, 18 Rpm, 4... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
LC22G-103 1/10 | Copal Electronics Geared, 24 V, 4.9 Mnm, 578 Rpm, ... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
16DCT 26P1 211E 1 | Portescap Brushed, 4.1 W, 12 V, 0.00527 Nm, 7968 R... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
16DCP 26P1 205P 1 | Portescap Brushed, 1.4 W, 12 V, 0.00264 Nm, 7658 R... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
0.130.007.027.850 | Bosch, 28 W, 12 V, 6 Ncm, 4500 Rpm, 6mm Shaft Diam... | Bosch | Electric Motors | Dc Motors | Avl | RFQ |
B75D3E107412 | Maxon Brushed Geared, 14 W, 24 V, 510 Rpm, 4mm Sha... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
405667 GMPI | Nidec Brushed Geared, 72 W, 24 V, 7.5 Nm, 12 Nm, 2... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
3242G024BX4 | Faulhaber Brushless, 45 W, 24 V, 54 Mnm, 6000 Rpm,... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
319.1862.2B.00 | Doga Brushed Geared, 40 W, 12 V, 8 Nm, 45 Rpm, 12m... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
317.2761.2B.00E | Doga Geared, 12 V, 4 Nm, 25 Rpm, 48mm Shaft Diamet... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
B138 F-12-1470 | Micromotors Brushed Geared, 12 V, 50 Ncm, 1.6 Rpm,... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
82802014 | Crouzet Geared, 17 W, 12 V, 1.2 Nm, 20 Rpm, 6mm Sh... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
BMH1402P02F2A | Schneider Electric Servo, 4.44 W, 480 V, 18.5 Nm, ... | Schneider Electric | Electric Motors | Dc Motors | Avl | RFQ |
319.4860.20.00 | Doga Brushed Geared, 12 V, 50 Nm, 30 Rpm, 12mm Sha... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
343015 | Maxon Brushless, 60 W, 12 ? 50 V, 5.4 Ncm, 12000 R... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
9904 120 52602 | Philips Brushed Geared, 2.2 W, 12 V, 25 Mnm, 330 R... | Philips | Electric Motors | Dc Motors | Avl | RFQ |
236646 | Maxon Brushed, 15 W, 18 V, 37.5 Mnm, 5270 Rpm, 4mm... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
404868 DCK31 | Nidec Brushed Geared, 7.79 W, 24 V, 4 Nm, 21 Rpm, ... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote