Thank you for taking an interest in part number 1393212-8, a Raychem (Te-Connectivity) item we carry If you are interested in learning more about this component and would like to receive customized procurement options for your comparisons, please fill out and submit the form provided below at your earliest convenience. When our staff receives and reviews your completed request, they will utilize information like your desired industrial automation part quantity, target price, and expected shipping time frame to best formulate a solution that caters to you.
Note : We Will Not Share Your Information To Any Third Parties.
Whether you purchase automation control parts, programmable automation parts, components, or this offering, you can always rest easy knowing that we are supplying top-quality products with every order. Each industrial automation part or listed product on our database traces back to a vetted manufacturer like Raychem (Te-Connectivity) and others, and we subject countless listings to testing, inspection, and document verification as necessary to uphold a fit, form, and function guarantee. Alongside other similar commitments, we have established ourselves as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business. See how we can help you save time and money on part number 1393212-8 and other comparable items of interest when you get in touch with our staff today!
Body Breadth | 34.54 inch |
Body Height | 30.73 mm |
Body Length or Diameter | 52.32 mm |
Coil Current(AC)-Max | 0.142 A |
Coil Current(DC)-Max | 0.142 A |
Coil Operate Voltage(DC) | 9 V |
Coil Power | 1700 mW |
Coil Release Voltage(DC) | 1.2 V |
Coil Resistance | 86 ohm |
Coil Resistance | 86? |
Coil Voltage(DC)-Max | 12 V |
Coil Voltage-Nom | 12 V |
Coil/Input Supply Type | DC |
Contact AC Max Rating R Load | 30A@277VAC |
Contact Current(AC)-Max | 30 A |
Contact Current(DC)-Max | 30 A |
Contact Current-Max | 30A |
Contact DC Max Rating R Load | 20A@28VDC |
Contact Form | DPST (2 Form A) |
Contact Material | Silver Cadmium Oxide |
Contact Voltage(AC)-Max | 600 V |
Contact Voltage(DC)-Max | 28 V |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 4000 Vrms |
Dielectric Strength Between Open Contacts | 1500 Vrms |
Electrical Life | 100000 Cycle(s) |
End Contact Material | SILVER CADMIUM OXIDE |
Input Switching Control Type | Random |
Insulation Resistance | 1000000000 ohm |
Insulation Resistance | 1G? |
Mounting Feature | PANEL MOUNT |
Mounting Method | PCB Mount |
No of Terminals | 8 |
Nominal Coil Voltage | 12V |
Number of Terminals | 8 |
Operate Time | 25 ms |
Operating Temp Range | -55?C?to?+85?C |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | 70 Cel |
Packing Method | BOX; TRAY |
PCB Hole Count | 16 |
Physical Dimension | 52.3mm x 34.5mm x 30.73mm |
Reference Standard | CSA; UL; VDE |
Relay Action | MOMENTARY |
Relay Form | 2 FORM A |
Relay Function | SPST-NO |
Relay Type | General Purpose |
Relay Type | POWER/SIGNAL RELAY |
Release Time | 25 ms |
Sealing | SEALED TYPE |
Terminal Length | 0.0329 inch |
Termination Style | PC Pin |
Termination Type | SOLDER/QUICK CONNECT |
Weight | 86 g |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote